Specifications
Prime Mover Parameters | |
---|---|
Type of Motor | 1-2 -3 hp |
Uncategorized | |
---|---|
tunnel size in mtrs (w/l/h) | 1x1.8x2 mtrs |
structure materail | aluminium alloy section |
Flooring material | waterproof ply with rubber/pvc mat |
number of nozzles | 14 |
flow rate per hour | 20 ltrs |
storage tank capcacity (ltrs) | 200 ltrs X 2 |
power supply | single/3 phase |
droplet size | 30-40 microns |
sanitising solution concentration | Super oxidised water plus hypochlorous Acid Solution (HOCL) |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.