Specifications
| Design Parameters | |
|---|---|
| Size | 770*770*460mm |
| Inlet | 80mm |
| Outlet | 65mm |
| Pressure Rating | 0.4Mpa |
| Weight | 60KG |
| Inspection Parameters | |
|---|---|
| Flow Rate | 15L/S |
| General | |
|---|---|
| Model No. | FTQ4.0/15 |
| Uncategorized | |
|---|---|
| Gross weight after packing | 75KGS/SET |
| Engine type | Air-cooled,4-stroke,single, gasoline |
| Engine model | LC1P92 |
| Starting way | Electric/Recoil |
| Max flow | 1500L/M |
| Pump head | 60m |
| Volume | 0.42CBM/SET |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.






