Compare Products
|
|
|
|
|
BR 63mm Right Angle Hydrant Valve (Female Instantaneous, PVC Blank Cap)
Price: |
CI 63mm Hydrant Valve - SS Working Parts
Price: |
|
| Design Parameters | ||
|---|---|---|
| Size | 63mm (2 1/2") | 63mm (2 1/2") |
| Inlet | Flanged | Flanged |
| Outlet | Female Instantaneous, 2.5” BSP Male thread | Female Instantaneous |
| Flange OD | 185mm | 185mm |
| Lugs | Quick Release Type (BR) | |
| Flange Thickness | 12mm | 12mm |
| Flange PCD | 145mm | 145mm |
| Number of Holes in Flange | 4 | 4 |
| Hole Diameter / Internal Diameter | 19mm | |
| Flange ID (Bore Dia) | 63mm (2 1/2") | 63mm (2 1/2") |
| MoC (Material of Construction) | ||
| MOC - Body/All Parts | Gunmetal | Cast Iron |
| Rubber Washer/Ring | Natural Rubber | |
| Spring | Brass | |
| Other Working Parts | Gunmetal | Stainless Steel |
| Plunger | Brass | |
| Chain | GI | GI |
| MOC Wheel | Cast Iron | Cast Iron |
| Spindle | Brass | Stainless Steel |
| Male Blank Cap | PVC Blank Cap, Gunmetal Blank Cap | PVC Blank Cap |
| Inspection Parameters | ||
| Seat Pressure | 14kg/cm2 | |
| Test Pressure | 21 Kg/Cm2 | 14 kg/cm2 |
| Working Pressure | 7 Kg/Cm2 | 7 Kg/Cm2 |
| Finish | ||
| Body | Powder Coated Red | Painted Red |
| Other Parts | Buff Polished | Buff Polished |
| Wheel | Painted Black | Painted Black |
| General | ||
| Brand | DEVRAJ/SAFEWORLD | DEVRAJ/SAFEWORLD |
| Guarantee (From Manufacturing Defect) | 1 year | 1 year |






