30-day money-back guarantee
Buy now, get in 2 days
Specifications for AL Storz Coupling
| MoC (Material of Construction) | |
|---|---|
| Rubber Washer/Ring | Natural Rubber |
| Cam Ring | Aluminum Alloy |
| Tail Piece | Aluminum Alloy |
| Retaining Ring | Galvanized Steel |
| Inspection Parameters | |
| Test Pressure | 10 kg/cm2 |
| Working Pressure | 7kg / cm2 |
| Finish | |
| Body | Buff Polished |
| General | |
| Coupling Size | 50mm (2") or 80mm (3") or 100mm (4") or 63mm (2.5") or 37mm (11/2") |
| Brand | DEVRAJ/SAFEWORLD |
| Guarantee (From Manufacturing Defect) | 1 Year |
| Type of Coupling | Coupling - Storz |
| Uncategorized | |
| Half/Full Coupling | Full Coupling (Two Parts - In Pair) |