Specifications
Design Parameters | |
---|---|
Size | 770*770*460mm |
Inlet | 80mm |
Outlet | 65mm |
Pressure Rating | 0.4Mpa |
Weight | 55KG |
General | |
---|---|
Model No. | FTQ4.0/15 |
Uncategorized | |
---|---|
Rated Flow | 15L/S |
Engine type | Air-cooled,4-stroke,single , gasoline |
Engine model | Honda GXV390 |
Starting way | Recoil |
Max flow | 1500L/M |
Pump head | 60m |
Volume | 0.42CBM/SET |
Gross weight | 75KGS/SET |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.