30-day money-back guarantee
Buy now, get in 2 days
Specifications for AL 63mm FB10x Foam Making Branch Pipe
| Design Parameters | |
|---|---|
| Pickup Arrangement | With In-built Pickup Arrangement ou Without Pickup Arrangement ou 20mm Quick Release Pickup Tube |
| Design Standard (General Reference) | IS 2097 |
| Size | 63mm (2 1/2") |
| Inlet | Male Instantaneous |
| Outlet | Foam Discharge pipe |
| MoC (Material of Construction) | |
| MoC - Inlet | Inlet - Gunmetal ou Inlet - Aluminium ou Inlet - Stainless Steel |
| MOC - Body/All Parts | Body - Aluminium |
| Ventury | Gun Metal |
| Pick-up Tube | PVC Braided Pipe |
| Rubber Washer/Ring | Natural Rubber |
| Other Working Parts | Aluminium |
| MOC Wheel | Aluminium |
| Functional Parameters | |
| Pickup Tube | With Pickup Tube ou Without Pickup Tube |
| Flow (in LPM) | 450 to 500 LPM ou 950 LPM (250 GPM) |
| Throw | 18 Meter Jet |
| Basket | 10 Times |
| Inspection Parameters | |
| Working Pressure | 7 Kg/Cm2 |
| Finish | |
| External Parts | Painted Red, Powder Coated Red, Powder Coated Yellow |
| General | |
| Brand | DEVRAJ/SAFEWORLD |
| ISI Marked? | No |
| Guarantee (From Manufacturing Defect) | 1 year |
| Length | 880mm |