30-day money-back guarantee
Buy now, get in 2 days
Specifications for MS 63mm Water Monitor Stand Post Type
| Design Parameters | |
|---|---|
| Flange Dimensions | As Per IS : OD: 200mm, PCD: 160mm, ID: 75mm, 19mm hole , 4 number of hole ou As Per ANSI: OD: 190mm, PCD: 152.4mm , ID: 75mm, 19mm Hole, 4 Number of hole |
| Standard | IS 8442 |
| Size | 63mm (2 1/2") |
| Inlet | Flanged - 75/100 NB IS:1538/ ANSI B16.5 150# |
| Outlet | 32 mm (min) bore Solid Jet Nozzle |
| MoC (Material of Construction) | |
| MOC - Body/All Parts | MS ERW Pipe, Seamless steel tubes |
| Base Flange | Carbon (Mild) Steel |
| Handle | Carbon (Mild) Steel |
| Swivel Joint | Gun Metal |
| Bends | Carbon (Mild) Steel |
| Nozzle | Aluminium, Gun Metal |
| Functional Parameters | |
| Throw | 53 Meters |
| Flow (in LPM) | Flow 1750 LPM |
| Monitor Rotation | 360 D |
| Monitor Elevation | 90 Deg. above horizontal & 45 Deg. below horizontal |
| Inspection Parameters | |
| Test Pressure | 21 Kg/Cm2 |
| Working Pressure | 7 Kg/Cm2 |
| Finish | |
| Body | Powder Coated Red |
| Other Parts | Buff Polish |
| Handle ( Finish ) | Painted Black |
| General | |
| Type of Nozzle | Aluminum Jet Nozzle (32mm Bore) ou Gunmetal Jet Nozzle ou Aluminum Aqua Foam Nozzle ou Gunmetal Aqua Foam Nozzle ou Without Nozzle ou SS Aqua Foam Nozzle ou Jet & Spray Nozzle (Master Stream Nozzle) |
| Brand | DEVRAJ/SAFEWORLD |
| ISI Marked? | Yes |
| Guarantee (From Manufacturing Defect) | 1 year |