30-day money-back guarantee
Buy now, get in 2 days
Specifications for CA 63mm Dividing Breaching As per IS 905
| Design Parameters | |
|---|---|
| Lugs | Quick Release Type (BR) ou Pull Push Type (BR) |
| Design Standard (General Reference) | IS 905 |
| Size | 63mm (2 1/2") |
| Inlet | Male Instantaneous - 63mm |
| Outlet | Female Instantaneous - 63mm x 2 Nos. |
| MoC (Material of Construction) | |
| MOC - Body/All Parts | Body - Cast Iron ou Copper Alloy |
| Male / Female | MoC Male/Female: Gunmetal ou MOC Male Female: Copper Alloy |
| Rubber Washer/Ring | Natural Rubber |
| Spring | Phosphor Bronze |
| Other Working Parts | Copper Alloy |
| Plunger | Brass |
| Inspection Parameters | |
| Test Pressure | 21 Kg/Cm2 |
| Working Pressure | 7 Kg/Cm2 |
| Finish | |
| Body | Painted Red |
| External Parts | Buff Polished |
| General | |
| Brand | DEVRAJ/SAFEWORLD |
| ISI Marked? | No |
| Guarantee (From Manufacturing Defect) | 1 year |