Producten vergelijken
|
|
|
|
|
GM 63mm Non Return Valve (NRV) (Without Strainer)
Prijs: |
SS 63mm Non Return Valve (NRV)
Prijs: |
|
| Design Parameters | ||
|---|---|---|
| Size | 63mm (2 1/2") | 63mm (2 1/2") |
| Inlet | Male Instantaneous - 63mm | Male Instantaneous - 63mm |
| Outlet | Male BSP Threaded | Male BSP Threaded |
| MoC (Material of Construction) | ||
| MOC - Body/All Parts | Gunmetal | Stainless Steel |
| Strainer | Without Strainer, Stainless Steel Strainer | |
| Rubber Washer/Ring | Natural Rubber | Natural Rubber |
| Spring | Brass | Stainless Steel |
| Other Working Parts | Gunmetal | Stainless Steel |
| Inspection Parameters | ||
| Test Pressure | 21 Kg/Cm2 | 14 kg/cm2 |
| Working Pressure | 7 Kg/Cm2 | 7 Kg/Cm2 |
| Finish | ||
| Body | Buff Polished | Buff Polished |
| Other Parts | Buff Polished | Buff Polished |
| General | ||
| Brand | DEVRAJ/SAFEWORLD | DEVRAJ/SAFEWORLD |
| ISI Marked? | Not Applicable | |
| Guarantee (From Manufacturing Defect) | 1 year | 1 year |






