MS 63mm Water Monitor Stand Post Type
MS 63mm Stand Post Type Water Monitor
Ball Bearing Swivel Joints with locking arrangement, Bar Type Handle, Permitting of 360 Degrees Horizontal, +80 to -45 Degrees vertical traverse, drain valve, with nozzle having female threaded inlet, suitable for a discharge of 1750 LPM at 7 kg/cm2 Pressure, 53 mter horizontal throw at 30 Degree
Available Options:
- Without Nozzle
- Aluminium Jet Nozzle
- Aqua Foam Nozzle made from Aluminum
Spezifikationen
| Design Parameters | |
|---|---|
| Flange Dimensions | As Per IS : OD: 200mm, PCD: 160mm, ID: 75mm, 19mm hole , 4 number of hole oder As Per ANSI: OD: 190mm, PCD: 152.4mm , ID: 75mm, 19mm Hole, 4 Number of hole |
| Standard | IS 8442 |
| Size | 63mm (2 1/2") |
| Inlet | Flanged - 75/100 NB IS:1538/ ANSI B16.5 150# |
| Outlet | 32 mm (min) bore Solid Jet Nozzle |
| MoC (Material of Construction) | |
|---|---|
| MOC - Body/All Parts | MS ERW Pipe, Seamless steel tubes |
| Base Flange | Carbon (Mild) Steel |
| Handle | Carbon (Mild) Steel |
| Swivel Joint | Gun Metal |
| Bends | Carbon (Mild) Steel |
| Nozzle | Aluminium, Gun Metal |
| Functional Parameters | |
|---|---|
| Throw | 53 Meters |
| Flow (in LPM) | Flow 1750 LPM |
| Monitor Rotation | 360 D |
| Monitor Elevation | 90 Deg. above horizontal & 45 Deg. below horizontal |
| Inspection Parameters | |
|---|---|
| Test Pressure | 21 Kg/Cm2 |
| Working Pressure | 7 Kg/Cm2 |
| Finish | |
|---|---|
| Body | Powder Coated Red |
| Other Parts | Buff Polish |
| Handle ( Finish ) | Painted Black |
| General | |
|---|---|
| Type of Nozzle | Aluminum Jet Nozzle (32mm Bore) oder Gunmetal Jet Nozzle oder Aluminum Aqua Foam Nozzle oder Gunmetal Aqua Foam Nozzle oder Without Nozzle oder SS Aqua Foam Nozzle oder Jet & Spray Nozzle (Master Stream Nozzle) |
| Brand | DEVRAJ/SAFEWORLD |
| ISI Marked? | Yes |
| Guarantee (From Manufacturing Defect) | 1 year |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.






